Providing you the best range of 15 kva mahindra 2185gm c2 diesel generator, 20 kva mahindra 3285 gm c2 diesel generator, 25 kva mahindra 3285 gmc2 diesel generator, 58.5 kva mahindra 3445tcigmc2 diesel generator, 160 kva mahindra diesel generator and 200 kva mahindra diesel generator with effective & timely delivery.
Get Latest Price
| Power | 15 kVA |
| Genset Rating kWe | 20 kWe |
| Duty | Stand By |
| Fuel Tank Capacity | 75 L |
| No of Cylinders | 2 |
| No of Phases | 3 |
Get Latest Price
| Power | 20 kVA |
| Genset Rating kWe | 8 kWe |
| Duty | Stand By |
| Fuel Tank Capacity | 55 L |
| No of Cylinders | 1 |
| No of Phases | 1 |
Get Latest Price
| Power | 25kVA |
| Genset Rating kWe | 20 kWe |
| Duty | Stand By |
| Fuel Tank Capacity | 160 L |
| No of Cylinders | 1 |
| No of Phases | 3 |
Get Latest Price
| Power | 58.5kVA |
| Genset Rating kWe | 40 kWe |
| Duty | Stand By |
| Fuel Tank Capacity | 250 L |
| No of Cylinders | 1 |
| No of Phases | 3 |
Get Latest Price
| Power | 160kVA |
| Genset Rating kWe | 400 kWe |
| Fuel Tank Capacity | 180 L |
| No of Cylinders | 2 |
| No of Phases | 3 |
| Frequency | 50 Hz |
Get Latest Price
| Power | 200kVA |
| Genset Rating kWe | 80 kWe |
| Duty | Stand By |
| Fuel Tank Capacity | 180 L |
| No of Cylinders | 1 |
| No of Phases | 3 |
| Frequency | 50 Hz |
Get Latest Price
| Power | 5kVA |
| Genset Rating kWe | 24 kWe |
| Duty | Stand By |
| Fuel Tank Capacity | 160 L |
| No of Cylinders | 1 |
| No of Phases | 3 |
| Brand | Mahindra |
Get Latest Price
| Power | 10kVA |
| Genset Rating kWe | 16 kWe |
| Duty | Stand By |
| Fuel Tank Capacity | 75 L |
| No of Cylinders | 1 |
| No of Phases | 3 |
Get Latest Price
| Power | 82.5kVA |
| Duty | Stand By |
| Fuel Tank Capacity | 180 L |
| No of Cylinders | 2 |
| No of Phases | 3 |
| Frequency | 50 Hz |
| Engine Model | 3335 TCGM C2 |
| Brand | Mahindra |
We are engaged in offering 82.5 kVA Mahindra Diesel Generator product to our clients. Our range of this products is widely appreciated by our clients
Get Latest Price
| Power | 125kVA |
| Genset Rating kWe | 20 kWe |
| Duty | Stand By |
| Fuel Tank Capacity | 160 L |
| No of Cylinders | 1 |
| No of Phases | 3 |
Get Latest Price
| Power | 30 kVA |
| Genset Rating kWe | 18 kWe |
| Duty | Stand By |
| Fuel Tank Capacity | 55 L |
| No of Cylinders | 2 |
| No of Phases | 1 |
Hitesh (CEO)
Moon Light Power Solution
First Floor, Shop No 38, Sheetla Mata Road, Opp. Bus Stand Workshop, Goushala Market
Gurugram - 122015, Haryana, India